
| Graphics Engine | NVIDIA GeForce RTX 5070 |
| Memory | 12GB GDDR7 |
| Memory Interface | 192-bit |
| Memory Speed | 28 Gbps |
| Bus Standard | PCI Express 5.0 |
| CUDA Cores | 6144 |
| Engine Clock (OC) | 2542MHz |
| Engine Clock (Default) | 2512MHz (Boost) |
| AI Performance | 988 TOPs |
| OpenGL | OpenGL 4.6 |
| Max Resolution | 7680 x 4320 |
| Outputs | 1 × HDMI 2.1b, 3 × DisplayPort 2.1b |
| HDCP | HDCP 2.3 |
| Display Support | Up to 4 displays |
| Size / Slot | 2.5-slot |
| SFF Ready | Yes |
| Recommended PSU | 750W |
| Power Connectors | 1 × 16-pin |
Please contact us at [email protected] with your questions and we will post answers here.