
| Category | Power Ports | ||
| Total Ports | 10 ports (4 USB-A 3.0 + 3 USB-C 3.1 + USB-C PD port + 2 fast-charge ports + USB-A fast-charge ports) | ||
| USB-A Ports | 4 ports (5Gbps data) | ||
| USB-A Data Rate | 5Gbps | ||
| USB-C Ports | 3 ports (5Gbps data) | ||
| USB-C Data Rate | 5Gbps | ||
| USB-C PD Port | 5V/3A, 9V/2.22A, 12V/1.67A (up to ~20W) | ||
| USB-C Fast Charging | 5V/1.5A per port | ||
| USB-A Fast Charging | 5V/1.5A per port | ||
| Cable Length | 80 cm | ||
| Hub Input Rating | DC 12V/3A | ||
| Power Adapter Input | AC 100-240V/1.1A 50/60Hz | ||
| Power Adapter Output | DC 12V/3A (36W) | ||
| Total Output | 36W | ||
| Plug & Play | Yes | ||
| Power Control | ON/OFF Swift Power Control | ||
Please contact us at [email protected] with your questions and we will post answers here.