
| Capacity | 30 L |
| Control Type | Built-In Electric Oven |
| Net Dimensions | 110W x 110H x 110D mm |
| Power | 400 W |
| Energy Class | A+ |
| Energy Consumption (Conventional) (kWh) | 0.89 |
| Energy Consumption (Hot Air) (kWh) | 0.69 |
| Electrical Connection (W) | 2900 |
| Cable Length (cm) | 100 |
| Current Fuse (A) | 13 |
| Height (cm) | 59.5 |
| Width (cm) | 59.5 |
| Depth (cm) | 55.1 |
| Color | Black |
Please contact us at [email protected] with your questions and we will post answers here.