
| Capacity | 8TB | ||
| Form Factor | M.2 2280 | ||
| Connector | M.2 | ||
| Interface | PCIe Gen4 x4 | ||
| Sequential Read | 7200 MB/s | ||
| Sequential Write | 6600 MB/s | ||
| Random Read | 1200K IOPS | ||
| Random Write | 1200K IOPS | ||
| Operating Temperature | 0°C to 85°C | ||
| Non-Operating Temperature | -40°C to 85°C | ||
| Dimensions (L x W x H) | 3.15" x 0.87" x 0.15" | ||
| Weight | 8.6 g | ||
| Endurance (TBW) | 4800 TBW | ||
| Warranty | 5-Year Limited Warranty | ||
| Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI | ||
| Model Description | Western Digital TLC 3D NAND | ||
| Compatibility | Windows 10+; PlayStation 5 (Heatsink model only) | ||
Please contact us at [email protected] with your questions and we will post answers here.