
| Capacity | 2 TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Sequential Read | 5,150 MB/s |
| Sequential Write | 4,850 MB/s |
| Random Read IOPS | 650K |
| Random Write IOPS | 770K |
| TBW | 900 TBW |
| Operating Temperature | 0°C to 85°C |
| Non-Operating Temperature | -40°C to 85°C |
| Dimensions | 80.15mm x 22.15mm x 2.38mm |
| Weight | 5.7 g |
| Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
Please contact us at [email protected] with your questions and we will post answers here.