
| Color | White | ||
| Power Supply | 802.3af PoE or external 9VDC/0.6A | ||
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | ||
| Frequency | 2.4–2.4835 GHz | ||
| Wireless Client Capacity | 100+ | ||
| Ethernet Ports | 1× Fast Ethernet (RJ-45) Port (PoE capable) | ||
| Antenna Type | Internal 2× 4 dBi Omni | ||
| Mounting | Ceiling / Wall Mounting (Kits included) | ||
| Management | Omada App and Cloud Access via OC300/OC200 or Omada Software Controller | ||
| Security Features | Captive Portal, Access Control, MAC Address Filtering, Wireless Isolation, SSID to VLAN, Rogue AP Detection, 802.1X, WEP/WPA/WPA2-Enterprise, WPA-PSK / WPA2-PSK | ||
| Load Balancing | Yes | ||
| Power Consumption | 2.8 W | ||
| Dimensions | 7.5 × 6.8 × 1.2 in (189.4 × 172.3 × 29.5 mm) | ||
| Package Contents | EAP115 Access Point, Power Adapter, Mounting Kits, Installation Guide | ||
| Operating Environment | 0–40 °C; 10–90% RH non-condensing | ||
| Storage Environment | -40–70 °C; 5–90% RH non-condensing | ||
Please contact us at [email protected] with your questions and we will post answers here.