
| Brand | Samsung | ||
| Model | Galaxy Tab S9 FE Plus | ||
| Display | 12.4-inch TFT display | ||
| CPU | Octa-core up to 2.4 GHz | ||
| RAM | 8 GB | ||
| Internal Storage | 128 GB | ||
| Expandable Storage | MicroSD up to 1 TB | ||
| Battery | 10090 mAh | ||
| Charging | USB-C (charging speed not specified) | ||
| Front Camera | 12 MP | ||
| Rear Camera | 8 MP + 8 MP | ||
| Video | UHD 4K at 30fps | ||
| Display Technology | TFT | ||
| Display Resolution | 1600 x 2560 (WQXGA) | ||
| Connectivity | Wi‑Fi, Bluetooth, GPS, USB 2.0 | ||
| Wi‑Fi Standard | 802.11 a/b/g/n/ac/ax 2.4G+5GHz | ||
| Operating System | Android | ||
| Weight | 627 g | ||
| Dimensions | 6.5 x 285.4 x 185.4 mm | ||
| S Pen Support | Yes | ||
| Color | Green | ||
Please contact us at [email protected] with your questions and we will post answers here.