
| Type | Wall Mounted Split AC | ||
| Cooling Capacity (RT) | 2 Ton | ||
| Cooling Capacity (BTU/h) | 20500 BTU/h | ||
| Energy Efficiency SEER | 15.45 | ||
| COP (Heating) | 3.35 | ||
| Refrigerant | R410A | ||
| Feauters | SmartThings | ||
| Power Supply | 1 Ph 220–240 V / 60 Hz | ||
| Energy Saving Mode | ECO / AI Energy Saving | ||
| Outdoor Dimensions (W×H×D) | 880*310*638 mm | ||
| Indoor Dimensions (W×H×D) | 1055*215*299 mm | ||
| Outdoor Net Weight | 39.8 kg | ||
| Indoor Net Weight | 11.4 kg | ||
Please contact us at [email protected] with your questions and we will post answers here.