
| Category | Floor Standing AC | ||
| Cooling Capacity | 60000 BTU | ||
| Heating Capacity | Max 19.0 kW | ||
| Inverter | Dual BLDC inverter | ||
| Energy Efficiency | EER 11.02 | ||
| Smart Features | Wi‑Fi (SmartThings), voice control | ||
| Air Flow (Indoor) | 38.1 / 33.3 / 30.2 m³/min | ||
| Noise Level (Indoor) | 53 / 50 / 47 / 45 dB | ||
| Refrigerant | R410A | ||
| Charge | 3.80 kg | ||
| Piping Sizes | Liquid 3/8 in, Gas 3/4 in | ||
| Max Piping Length | 75 m | ||
| Max Elevation | 30 m | ||
| Indoor Dimensions | 610 × 1850 × 400 mm | ||
| Outdoor Dimensions | 940 × 1420 × 330 mm | ||
| Indoor Weight | 45 kg | ||
| Outdoor Weight | 97.6 kg | ||
Please contact us at [email protected] with your questions and we will post answers here.