
| Watch Case Material | TR90 (Thermoplastic Polyamide) | ||
| Screen Size | 1.43 inches | ||
| Screen Resolution | AMOLED 466 x 466 | ||
| Internal Storage | 128MB Flash Memory | ||
| Charging Time | 2-3 hours | ||
| Battery Life | 7-15 days | ||
| Battery Type | 260mAh Li-Polymer | ||
| G-Sensor | SC7A20 | ||
| IC Sensor | TYHX3605 | ||
| Bluetooth | V3.0, V5.0 | ||
| Water Resistance | IP67 | ||
| System Compatibility | Android 5.0+ and iOS 9.0+ | ||
Please contact us at [email protected] with your questions and we will post answers here.