| Model | Water Dispenser | ||
| Category | Water Dispensers Without Refrigerator | ||
| Inner Tank Capacity | 0.9 L (hot) / 3 L (cold) | ||
| Hot Water Capacity / Supply | SL/h, 8595°C | ||
| Cold Water Capacity / Supply | 2 L/h, 510°C | ||
| Number of Outlets | 3 | ||
| Cooling Power | 90 W | ||
| Heating Power | SS0 W | ||
| Loading Type | Bottom loading / Pipeline loading with filter | ||
| Pushbutton Water Intake | Yes | ||
| Safety Lock for Hot Water | Yes | ||
| Water Outlet Pipe | No smell silicon water outlet pipe | ||
| Material | ABS (plastic parts) | ||
| Water Shortage Reminder | Yes | ||
| Water Temperature Range | Hot, Cold & Room Temperature | ||
| Cooling Type | Fast cooling with powerful compressor | ||
| Color | Black | ||
Please contact us at [email protected] with your questions and we will post answers here.