
| Case Size (L× W× H) | 48.6 × 43.8 × 11 mm |
| Weight | 128 g |
| Case and Bezel Material | Stainless steel |
| Band | Stainless Steel Band, One-touch 3-fold Clasp |
| Water Resistance | 100 meters |
| Battery Life | Approx. 2 years on SR920SW |
| Glass | Mineral Glass |
| Back Plate | Screw Lock Back |
| Surface Treatment | Blue ion plated bezel |
| Stopwatch | 1/10-second measurement, elapsed time, split time, 1st-2nd place |
| Accuracy | ±20 seconds per month |
| Features | Analog time, 3 hands, 3 dials, date display |
Please contact us at [email protected] with your questions and we will post answers here.