
| Washing capacity | 10 kg |
| Drying capacity | 6 kg |
| Spin speed | 1400 rpm |
| Washing energy efficiency class | A |
| Drying energy efficiency class | D |
| Noise level spinning | A |
| Noise level spinning (dB) | 72 |
| Door glazing | Double |
| Door opening angle | 140° |
| Construction type | Freestanding |
| Drive type | Durable Inverter |
| Program time | 630 min |
| Eco program duration | 228 min |
| Water consumption per cycle | 46 L |
| Water consumption (washing + drying) | 89 L |
| Energy consumption per cycle | 0.51 kWh |
| Energy consumption per 100 cycles (washing) | 51 kWh |
| Energy consumption per 100 cycles (washing + drying) | 3 kWh |
| Color | White |
Please contact us at [email protected] with your questions and we will post answers here.