
| Net Volume of Frozen Food Storage | 404 L | ||
| Display Type | LED | ||
| Screen Position | Electronic display on door (Touch) | ||
| Compressor | ProSmart Inverter | ||
| Energy Efficiency Class | A++ | ||
| Annual Energy Consumption (25°C) | 325 kWh/year | ||
| Annual Energy Consumption (32°C) | 456 kWh/year | ||
| Ice Maker | Rotary drawer for ice cubes | ||
| Number of Freezer Drawers | 6 | ||
| Daily Ice Production | 0.8 kg/day | ||
| Daily Freezing Capacity | 20 kg/day | ||
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Noise Level | 38 dBA | ||
| Climate Class | SN-T | ||
| Weight | 88.5 kg | ||
| Safety Features | Fraser Guard, Door opening alarm, Child Lock | ||
| Height | 191.2 cm | ||
| Width | 60 cm | ||
| Depth | 81.3 cm | ||
| Color | White | ||
Please contact us at [email protected] with your questions and we will post answers here.