
| Total Volume | 640 L | ||
| Net Volume | 558 L | ||
| Fresh Food Storage | 368 L | ||
| Frozen Food Storage | 190 L | ||
| Energy Efficiency Class | A++ | ||
| Inverter Compressor | ProSmart Inverter | ||
| Cooling System | Antifreeze | ||
| Special Features | EverFresh+ | ||
| Freezer Position | Side freezer | ||
| Ice Maker | Rotary ice maker | ||
| Display Type | LED display on handle | ||
| Weight | 112.2 kg | ||
| Dimensions (HxWxD) | Height 179 cm x Width 90 cm x Depth 70.5 cm | ||
| Color | Black | ||
Please contact us at [email protected] with your questions and we will post answers here.