
| Energy Efficiency Class | 4* |
| Noise Level | 43 dBA |
| Screen Type | LED |
| Cutlery Drawer | Full cutlery drawer |
| Upper Basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Lower Basket Panels | 4 |
| Upper Basket Panels | 3 |
| Number of Programs | 11 |
| Water Consumption per Cycle | 9.5 L |
| Energy Consumption per Cycle | 0.8 kWh |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Weight | 51.2 kg |
| Connectivity | Wireless and Bluetooth |
| Special Programs | QuietWash, Clean & Shine, InnerClean |
| Basket Design | Sliding cutlery basket with 2 cup racks |
| Dimensions (H x W x D) | 85 cm x 59.8 cm x 60 cm |
| Color | Gray |
Please contact us at [email protected] with your questions and we will post answers here.