Battery Type | Lithium Polymer |
Battery Capacity | 20000mAh / 74Wh |
Rated Power | 12000mAh (5V/4A) |
Input Port | Type-C |
Output Ports | USB-A, Type-C |
Input Specifications | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓2.25A |
Maximum Power Output | 50W |
USB-A Output (single port) | 5V⎓3A, 9V⎓2.23A, 12V⎓1.67A, 10V⎓2.25A |
USB-A Output (dual ports) | 5V⎓3A |
Type-C Output | 5V⎓3A, 9V⎓3A, 10V⎓5A, 12V⎓3A, 15V⎓3A, 20V⎓2A |
Operating Temperature | 5°C to 35°C |
Charging Time (5V/2A charger) | About 11 hours |
Charging Time (18W charger) | About 6.5 hours |
Charging Time (fast charge) | About 4.5 hours |
Please contact us at [email protected] with your questions and we will post answers here.