
| Type | Top Mount Freezer Refrigerator | ||
| Net Capacity (Liter) | 500 ℓ | ||
| Total Capacity (Liter) | 516 ℓ | ||
| Refrigerator Capacity (Liter) | 375 ℓ | ||
| Freezer Capacity (Liter) | 125 ℓ | ||
| Net Width (mm) | 790 | ||
| Net Height (mm) | 1785 | ||
| Net Depth with Handle (mm) | 770 | ||
| Net Depth Without Handle (mm) | 720 | ||
| Net Depth Without Door (mm) | 633 | ||
| Energy Rating | A+ | ||
| Cooling Type | Mono Cooling | ||
| Twin Cooling Plus | Yes | ||
| Ice Maker | Yes | ||
| Interior Lighting | LED | ||
| Antibacterial Filter | Yes | ||
| Weight (Kg) | 82 | ||
| Refrigerant | R-600a | ||
| Power Saving Features | Energy efficient | ||
| Color | White | ||
Please contact us at [email protected] with your questions and we will post answers here.