
| Battery Capacity | 20000mAh | ||
| Nominal Capacity | 11600mAh (5V-2.4A) | ||
| Material | Aluminum Alloy | ||
| Input Ports | Type-C: 5V-2.4A, 9V-2A, 12V-1.5A (18W Max) | ||
| Output Ports | Type-C: 5V-2.4A, 9V-2.22A, 12V-1.67A (20W Max); USB-A: 5V-2.4A, 9V-2A, 12V-1.5A, 4.5V-5A, 5V-4.5A (22.5W Max) | ||
| Total Output | 5V-2.4A (Max) | ||
| Charging Protocols | PD3.0, PPS, QC3.0, QC2.0, Apple 2.4A, Samsung AFC, Huawei FCP, SCP, VOOC/DASH/WARP, MTK-PE+2.0, BC1.2 | ||
| Power Indicator | LED | ||
| Dimensions | 217 x 106 x 26 mm | ||
| Color | Blue | ||
Please contact us at [email protected] with your questions and we will post answers here.