
| Category | Conventional |
| Capacity (L) | 315 |
| Capacity (cu ft) | 12 ft |
| Energy Rating | A |
| Energy Consumption (kWh/year) | 330 |
| Compressor Type | Smart Inverter (BLDC) |
| Cooling Technology | Linear Cooling |
| Door Finish | Dark Graphite Steel |
| Interior Lighting | LED (Top) |
| Shelves | 2 tempered glass shelves |
| Door Bins | 3 transparent bins; 2L bottle storage |
| Egg Tray Capacity | 10 eggs |
| Multi Air Flow | Yes |
| Smart Features | ThinQ Wi-Fi: No; Smart Diagnosis: No |
| Dimensions (W x H x D) | 600 x 1640 x 710 mm |
| Net Weight | 54 kg |
| Gross Weight | 60 kg |
| Packaging Dimensions (W x H x D) | 639 x 1720 x 757 mm |
| Color | Gray |
Please contact us at [email protected] with your questions and we will post answers here.