Cooling Capacity | 27,400 BTU/h |
Heating Capacity | 28,600 BTU/h |
EER (Cooling) | 12.25 W/W |
COP (Heating) | 3.8 W/W |
Power Input (Cooling) | 2236 W |
Power Input (Heating) | 2400 W |
Air Flow Volume | 1500 m³/h |
Indoor Noise Level | 37 dB |
Outdoor Noise Level | 62 dB |
Refrigerant | R410a (2.0 kg) |
Compressor Type | Rotary |
Pipe Size (Liquid/Gas) | 1/4" / 5/8" |
Indoor Unit Net Weight | 16 kg |
Outdoor Unit Net Weight | 55 kg |
Voltage / Frequency | 1Ph 220–240V / 50Hz |
Container Load (40HQ) | 110 units |
Indoor Unit Dimensions (W×H×D) | 1116×333×248 mm |
Outdoor Unit Dimensions (W×H×D) | 1000×746×427 mm |
Please contact us at [email protected] with your questions and we will post answers here.