
| Cooling Capacity | 22,000 BTU/h |
| Heating Capacity | 24,000 BTU/h |
| EER (Cooling) | 12.45 W/W |
| COP (Heating) | 3.8 W/W |
| Power Input (Cooling) | 1,767 W |
| Power Input (Heating) | 1,855 W |
| Air Flow Volume | 1,500 m³/h |
| Indoor Noise Level | 37 dB |
| Outdoor Noise Level | 60 dB |
| Refrigerant | R410a (1.6 kg) |
| Compressor Type | Rotary |
| Pipe Size (Liquid/Gas) | 1/4” / 5/8” |
| Indoor Unit Net Weight | 15.5 kg |
| Outdoor Unit Net Weight | 42 kg |
| Voltage / Frequency | 220–240V / 50Hz |
| Container Load (40HQ) | 132 units |
| Indoor Unit Dimensions (W×H×D) | 1116 × 333 × 248 mm |
| Outdoor Unit Dimensions (W×H×D) | 958 × 660 × 402 mm |
Please contact us at [email protected] with your questions and we will post answers here.