
| Cooling Capacity | 18390 BTU/h (5.39 kW) |
| Heating Capacity | 19397 BTU/h (5.68 kW) |
| EER (Cooling) | 10.51 W/W |
| COP (Heating) | 3.52 W/W |
| Power Input (Cooling) | 1750 W |
| Power Input (Heating) | 1615 W |
| Air Flow Volume | 1050 m³/h |
| Indoor Noise Level | 34 dB |
| Outdoor Noise Level | 56 dB |
| Refrigerant | R410a (1.18 kg) |
| Compressor Type | Rotary |
| Pipe Size (Liquid/Gas) | 1/4" / 1/2" |
| Indoor Unit Net Weight | 13.5 kg |
| Outdoor Unit Net Weight | 44 kg |
| Voltage / Frequency | 220–240V / 50Hz |
| Container Load (40HQ) | 170 units |
| Indoor Unit Dimensions (W×H×D) | 978×333×248 mm |
| Outdoor Unit Dimensions (W×H×D) | 873×555×376 mm |
Please contact us at [email protected] with your questions and we will post answers here.