
| Cooling Capacity | 12113 BTU/h (3.55 kW) |
| Heating Capacity | 12624 BTU/h (3.7 kW) |
| EER | 11 W/W |
| COP | 3.61 W/W |
| Power Input (Cooling) | 1100 W |
| Power Input (Heating) | 1025 W |
| Air Flow | 650 m³/h |
| Indoor Noise | 29 dB |
| Outdoor Noise | 52 dB |
| Refrigerant | R410a |
| Compressor | Rotary |
| Pipe Size | 1/4" Liquid / 1/2" Gas |
| Indoor Unit Net Weight | 9.6 kg |
| Outdoor Unit Net Weight | 30 kg |
| Voltage / Frequency | 220–240V / 50Hz |
| Container Load (40HQ) | 258 units |
| Indoor Unit Dimensions | 867×276×206 mm |
| Outdoor Unit Dimensions | 732×555×330 mm |
Please contact us at [email protected] with your questions and we will post answers here.