
| Power Supply | 1Ph, 220-240V, 50Hz |
| Capacity (Cooling) | 21800 BTU/h |
| Capacity (Heating) | 2900 W |
| EER / COP | 6.9 / 0.79 |
| Rated Current (Cooling) | 10.1 A |
| Rated Current (Heating) | 16.1 A |
| Power Input (Cooling) | 2300 W |
| Power Input (Heating) | 3340 W |
| Airflow | 790 m³/h |
| Sound Level | 58 dB |
| Refrigerant / Charge | R410a, 0.92 Kg |
| Compressor Type | Rotary |
| Net Weight | 62.5 Kg |
| Loading Quantity (40'HQ) | 203 units |
| Dimensions (W×H×D) | 660 × 428 × 770 mm |
Please contact us at [email protected] with your questions and we will post answers here.