Capacity | 4 Ton |
Cooling Capacity (BTU/h) | 50497 |
Heating Capacity (BTU/h) | 56639 |
EER | 10.31 |
COP | 3.53 |
Power Input (Cooling) | 4900 W |
Power Input (Heating) | 4700 W |
Power Supply | 3-phase 380V, 50Hz |
Air Flow | 2000 m³/h |
Indoor Noise Level | 47 dB |
Outdoor Noise Level | 61 dB |
Refrigerant | R410a |
Compressor Type | Rotary |
Pipe Size (Liquid/Gas) | 3/8” / 5/8” |
Indoor Unit Net Weight | 57.5 kg |
Outdoor Unit Net Weight | 99 kg |
Voltage / Frequency | 3Ph 380V / 50Hz |
Container Load (40HQ) | 40 units |
Indoor Unit Dimensions (W×H×D) | 587 × 1882 × 394 mm |
Outdoor Unit Dimensions (W×H×D) | 978 × 1260 × 412 mm |
Please contact us at [email protected] with your questions and we will post answers here.