Cooling Capacity | 35,996 BTU/h |
Heating Capacity | 40,261 BTU/h |
EER (Cooling) | 9.72 W/W |
COP (Heating) | 3.2 W/W |
Power Input (Cooling) | 3700 W |
Power Input (Heating) | 3650 W |
Air Flow Volume | 650 m³/h |
Indoor Noise Level | 46 dB |
Outdoor Noise Level | 60 dB |
Refrigerant | R410a (3.2 kg) |
Compressor Type | Rotary |
Pipe Size (Liquid/Gas) | 3/8” / 5/8” |
Indoor Unit Net Weight | 55 kg |
Outdoor Unit Net Weight | 88 kg |
Voltage / Frequency | 1Ph 220–240V / 50Hz |
Container Load (40HQ) | 42 units |
Indoor Unit Dimensions (W×H×D) | 587 × 1882 × 394 mm |
Outdoor Unit Dimensions (W×H×D) | 978 × 1260 × 412 mm |
Please contact us at [email protected] with your questions and we will post answers here.