Cooling Capacity | 35996 BTU/h |
Heating Capacity | 37020 BTU/h |
EER (Cooling) | 10.75 W/W |
COP (Heating) | 3.39 W/W |
Power Input (Cooling) | 3350 W |
Power Input (Heating) | 3200 W |
Air Flow Volume | 1850 m³/h |
Indoor Noise Level | 46 dB |
Outdoor Noise Level | 63 dB |
Refrigerant | R410a |
Compressor Type | Rotary |
Pipe Size (Liquid/Gas) | 5/8″ / 1/2″ |
Indoor Unit Net Weight | 55 kg |
Outdoor Unit Net Weight | 30 kg |
Voltage / Frequency | 1Ph, 220–240 V, 50 Hz |
Container Load (40HQ) | 48 units |
Indoor Unit Dimensions (W×H×D) | 587×1,882×394 mm |
Color | White |
Please contact us at [email protected] with your questions and we will post answers here.