
| Cooling Capacity | 24,000 BTU/h |
| Heating Capacity | 24,907 BTU/h |
| Energy Efficiency (EER) | 10.52 W/W |
| COP | 3.3 W/W |
| Power Input (Cooling) | 2,280 W |
| Power Input (Heating) | 2,190 W |
| Air Flow | 1,150 m³/h |
| Indoor Noise Level | 38 dB |
| Outdoor Noise Level | 57 dB |
| Refrigerant | R410a (1.8 kg) |
| Compressor Type | Rotary |
| Pipe Size (Liquid/Gas) | 1/4 in / 5/8 in |
| Indoor Unit Net Weight | 38 kg |
| Outdoor Unit Net Weight | 54 kg |
| Voltage / Frequency | 220–240V / 50Hz |
| Container Load (40HQ) | 77 units |
| Indoor Unit Dimensions (W×H×D) | 507×1770×320 mm |
| Outdoor Unit Dimensions (W×H×D) | 958×660×402 mm |
| Color | White |
Please contact us at [email protected] with your questions and we will post answers here.