
| Display | 2.04 inch AMOLED display |
| Resolution | 368 x 448 pixels |
| Body | Zinc alloy frame |
| Strap | Anti-static silicone strap |
| Water Resistance | IP68 |
| Processor | SIFLI 561 chipset |
| RAM/ROM | RAM 578KB / ROM 256MB |
| Sensors | Gravity sensor LIS2DOCTR |
| Health Features | Heart rate, blood pressure, SpO2 monitoring |
| Sports Modes | 123 modes with steps, distance, calories, track, exercise time |
| Connectivity | Bluetooth 5.3 with calls and notifications |
| Languages | Supports 17 languages via Dafit app |
| App Integration | Data sync with Dafit app |
| Camera & Weather | Remote camera control and weather display |
| Battery | 270mAh battery |
| Charging | Magnetic wireless charging |
| Usage Time | 5–7 days |
| Standby Time | 10–15 days |
| Buttons | 3 control buttons; vibration alerts |
| Watch Faces | 7 default faces + 1 customizable face |
Please contact us at [email protected] with your questions and we will post answers here.