Energy Class | A+ |
Door Material | Genuine Inox with TouchFree coating |
Door Colour | Dark grey brushed stainless steel |
Door Opening | Reversible door opening |
Adjustable Feet | 2 |
Slot-in | 60 cm |
Climate Class | SN, N, ST, T |
Compressor | 1 |
Total Gross/Net Volume | 370 L (gross) / 368 L (net) |
Net Capacity | 368 L |
Cooling Capacity | 370 L (gross) / 368 L (net) |
Control | Mechanical control |
CrispZone | HumidityControl |
CrispZone Drawer | Vegetable drawer |
IonAir with DynamiCooling | Yes |
Egg/Ice Bin | 1 x 7 |
Lighting | LED strip on the ceiling |
Shelves | 7 glass shelves |
Bottle Rack | Wire bottle rack |
Door Bottle Containers | 1 container with stopper, 1 container without stopper |
Door Trays | 3 SimpleSlide height adjustable trays, 1 upper adjustable tray |
FreshZone Drawer | Yes |
Energy Consumption | 0.40 kWh/24h |
Annual Energy Consumption | 145 kWh/year |
Noise Level | 38 dB(A) re 1 pW |
Dimensions (W×H×D) | 60 × 185 × 64 cm |
Net Weight | 59 kg |
Gross Weight | 62 kg |
Connected Load | 60 W |
Nominal Current of Fuse | 13 A |
Colour | Silver |
Please contact us at [email protected] with your questions and we will post answers here.