
| Wireless Connectivity | 2.4GHz wireless | ||
| Latency | 1 ms | ||
| RGB Lighting | Customizable 16.8M colors | ||
| DPI | Up to 19,000 DPI | ||
| Tracking Speed | 400 IPS | ||
| Polling Rate | Up to 1000 Hz | ||
| Sensor | BAMF Sensor | ||
| Switches | Omron switches, 20M clicks | ||
| Construction | Honeycomb shell for lightweight durability | ||
| Battery Life | Up to 71 hours (RGB off) | ||
| Cable | USB-C Ascended paracord charging cable | ||
| Software | Glorious CORE | ||
| Color | Black | ||
Please contact us at [email protected] with your questions and we will post answers here.