
| Color | Black | ||
| Connectivity | 2.4 GHz wireless | ||
| Latency | 1 ms wireless latency | ||
| Sensor | BAMF Optical Sensor | ||
| DPI | Up to 19,000 DPI | ||
| Tracking Speed | Up to 400 IPS | ||
| Polling Rate | Up to 1,000 Hz | ||
| Battery Life | Up to 71 hours (wireless) | ||
| Charging | USB-C Ascended paracord charging; usable while charging | ||
| RGB Lighting | 16.8 million colors; customizable without software; configurable via Glorious CORE | ||
| Shell | Honeycomb design for lightweight durability | ||
| Switches | Omron switches rated for 20 million clicks | ||
Please contact us at [email protected] with your questions and we will post answers here.