
| Total Effective Volume | 540 L |
| Refrigerator Volume | 354 L |
| Freezer Volume | 186 L |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Rated Current | 2 A |
| Climate Class | T |
| Protection Against Electric Shock | Class I |
| Lamp Power | 3 W |
| Refrigerant | R600a |
| Capacity | 538 L |
| Unit Dimensions (W x D x H) | 853 x 698 x 1930 mm |
| Packing Dimensions (W x D x H) | 918 x 748 x 2022 mm |
| Net Weight | 100 kg |
| Gross Weight | 109 kg |
| Container Load Capacity (40HQ) | 39 |
| Features | Inverter System; Multi Air Flow; LED Display Control; Fast Cooling Mode; Smart Mode; Interior LED Light; Electronic Control System; Door Alarm |
Please contact us at [email protected] with your questions and we will post answers here.