| Crude Protein | 6.0% | ||
| Crude Fat | 4.0% | ||
| Crude Fibre | 0.5% | ||
| Crude Ash | 2.5% | ||
| Moisture | 82.0% | ||
| Calcium | 0.2% | ||
| Phosphorus | 0.2% | ||
| Sodium | 0.2% | ||
| Magnesium | 0.1% | ||
| Potassium | 0.1% | ||
| Chlorides | 0.15% | ||
| Sulphur | 0.1% | ||
| Omega-3 Fatty Acids | 0.1% | ||
| Omega-6 Fatty Acids | 0.2% | ||
| Hydroxyproline | 0.1% | ||
Please contact us at [email protected] with your questions and we will post answers here.