Net Volume of Frozen Food Storage | 404 L |
Total Size | 448 L |
Total Net Size | 404 L |
Weight | 87.5 kg |
Energy Efficiency Class | A++ |
Cooling System Type | Antifreeze |
ProSmart Inverter Compressor | Yes |
Freezer Position | Longitudinal |
Screen Type | LED |
Screen Position | Electronic display on door (Touch) |
Control Type | Electronic |
Door Opening | Reversible door |
Door Handle Type | Easy-to-open handle |
Voltage | 230 V |
Frequency | 50 Hz |
Climate Category | SN-T |
Noise Level | 38 dBA |
Ice Maker Type | Rotary drawer for ice cubes |
Number of Freezer Drawers | 6 |
Daily Ice Production | 0.8 kg/day |
Daily Freeze Capacity | 20 kg/day |
Energy Consumption (Annual) at 25°C | 325 kWh/year |
Energy Consumption (Annual) at 32°C | 456 kWh/year |
Daily energy consumption (25°C) | 0.9 kg/day |
Daily energy consumption (32°C) | 1.2 kg/day |
Safety Features | Door opening alarm, Child Lock |
Height | 191.2 cm |
Width | 60 cm |
Depth | 81.3 cm |
Color | Stainless Steel |
Please contact us at [email protected] with your questions and we will post answers here.