Net Volume of Frozen Food Storage | 277 L |
Total Size | 350 Liters |
Total Net Size | 277 L |
Energy Efficiency Class | 3 |
Cooling System Type | Antifreeze |
Number of Freezer Drawers | 6 |
Number of Shelves by Folds | 2 |
Daily Ice Production (kg/day) | 2 kg/day |
Daily Freeze Capacity (kg/day) | 16 kg/day |
Reversible Door | Yes |
Screen Position | 3 Light & Pot |
Control Type | Mechanical |
Door Handle Type | Easy-to-open handle |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Weight | 69.5 kg |
Safety | Fraser Guard; Door opening alarm |
Height | 185 cm |
Display Width | 59.5 cm |
Depth | 70 cm |
Color | Silver |
Please contact us at [email protected] with your questions and we will post answers here.