
| Net Volume of Frozen Food Storage | 250 L |
| Total Size | 320 L |
| Total Net Size | 250 L |
| Weight | 62.5 kg |
| Energy Efficiency Class | A+ |
| Cooling System Type | Antifreeze |
| Freezer Position | Longitudinal |
| Number of freezer drawers | 5 |
| Number of shelves by folds | 2 |
| Daily Ice Capacity | 2 kg/day |
| Daily Freeze Capacity | 16 kg/day |
| Reversible Door | Yes |
| Door Opening Alarm | Present |
| Climate Category | SN-T |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Noise Level | 42 dBA |
| Height | 171.4 cm |
| Width | 59.5 cm |
| Depth | 70 cm |
| Color | Silver |
Please contact us at [email protected] with your questions and we will post answers here.