Total Capacity (Gross) | 540 L |
Total Net Capacity | 490 L |
Fresh Food Capacity | 364 L |
Freezer Capacity | 126 L |
Energy Class | B |
Annual Energy Consumption (25°C) | 375 kWh/year |
Annual Energy Consumption (32°C) | 531 kWh/year |
Daily Energy Consumption (25°C) | 1 kg/day |
Daily Energy Consumption (32°C) | 1.5 kg/day |
Noise Level | 39 dBA |
Climate Class | T |
Voltage | 220-240 V |
Frequency | 50 Hz |
Ice Maker | Ice Box |
Ice Production (kg/day) | 1.5 |
Freezer Position | Top Freezer |
Door Configuration | Reversible door |
Interior Lighting | LED |
Vegetable & Fruit Drawers | 1 |
Egg Drawer Capacity | 6 |
Control Type | Mechanical |
Door Handle | Twinkle |
Height | 185 cm |
Width | 70 cm |
Depth | 72.5 cm |
Color | Beige |
Please contact us at [email protected] with your questions and we will post answers here.