
| Total Capacity | 500 L |
| Net Fresh Food Capacity | 322 L |
| Net Freezer Capacity | 115 L |
| Energy Efficiency Class | A+ |
| Annual Energy Consumption (25°C) | 349 kWh/year |
| Annual Energy Consumption (32°C) | 580 kWh/year |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Noise Level | 39 dBA |
| Climate Class | T |
| Freezer Position | Top Freezer |
| Door Opening | Reversible door |
| Control Type | Mechanical |
| Interior Lighting | LED |
| Ice Maker Type | Ice Box |
| Daily Ice Production | 1.5 kg/day |
| Daily Freeze Capacity | 5.5 kg/day |
| Vegetable & Fruit Drawers | 1 |
| Egg Drawer Capacity | 6 |
| Weight | 69 kg |
| Holiday Mode | Yes |
| Height | 185 cm |
| Width | 70 cm |
| Depth | 65.5 cm |
| Color | White |
Please contact us at [email protected] with your questions and we will post answers here.