
| Energy Efficiency Class | A+ |
| Cooling System | Fixed |
| Freezer Location | Top freezer |
| Total Volume | 465 L |
| Total Net Volume | 437 L |
| Net Volume – Fresh Food | 322 L |
| Net Volume – Frozen Food | 115 L |
| Ice Maker Type | Ice box |
| Daily Ice Making Capacity | 1.5 kg/day |
| Daily Freezing Capacity | 5.5 kg/day |
| Door | Reversible door |
| Noise Level | 39 dBA |
| Climate Class | T |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Weight | 69 kg |
| Depth | 65.5 cm |
| Width | 70 cm |
| Height | 185 cm |
| Color | Gray |
Please contact us at [email protected] with your questions and we will post answers here.