
| Energy Efficiency Class | A+ |
| Total Capacity (L) | 500 L |
| Total Net Capacity | 437 L |
| Net Fresh Food Capacity | 322 L |
| Net Frozen Food Capacity | 115 L |
| Vegetable & Fruit Drawers | 1 |
| Egg Drawer Capacity | 6 |
| Ice Maker Type | Ice Box |
| Daily Ice Production | 1.5 kg/day |
| Daily Freezing Capacity | 5.5 kg/day |
| Door Type | Reversible door |
| Door Handle Type | Twinkle |
| Interior Shelves | Glass shelves |
| Weight | 69 kg |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Noise Level | 39 dBA |
| Climate Class | T |
| Energy Consumption (Annual) @ 25°C | 349 kWh/year |
| Energy Consumption (Annual) @ 32°C | 580 kWh/year |
| Height | 185 cm |
| Width | 60 cm |
| Depth | 65.5 cm |
| Color | Beige |
Please contact us at [email protected] with your questions and we will post answers here.