
| Total Capacity | 365 L |
| Net Capacity | 318 L |
| Fresh Food Capacity | 245 L |
| Frozen Food Capacity | 73 L |
| Energy Efficiency Class | B |
| Annual Energy Consumption | 490 kWh/year |
| Noise Level | 41 dBA |
| Climate Class | T |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Ice Maker | Ice Box |
| Ice Production | 2.5 kg/day |
| Daily Freezing Capacity | 4.5 kg/day |
| Door Configuration | Reversible door |
| Shelves | Wired Nouf rack |
| Egg Drawer Capacity | 6 |
| Vegetable & Fruit Drawers | 1 |
| Height | 174 cm |
| Width | 60 cm |
| Depth | 60 cm |
| Color | White |
Please contact us at [email protected] with your questions and we will post answers here.