
| Total Net Volume | 408 L |
| Total Volume | 455 L |
| Fresh Food Net Volume | 313 L |
| Frozen Food Net Volume | 93 L |
| Energy Efficiency Class | F |
| Annual Energy Consumption (25°C) | 343 kWh/year |
| Annual Energy Consumption (32°C) | 304 kWh/year |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Noise Level | 39 dBA |
| Ice Maker Type | Ice drawer |
| Daily Ice Making Capacity | 1.5 kg/day |
| Daily Freezing Capacity | 5.5 kg/day |
| Reversible Doors | Yes |
| Lighting | LED on Side Wall |
| Product Series | b300 |
| Climate Class | SN-T |
| Maximum Ambient Temperature | 43°C |
| Weight | 75 kg |
| Package Weight | 80 kg |
| Control Type | Mechanical |
| Door Handle Type | Beyond Integrated Handle – With Hotstamp |
| Vacation Mode | Available |
| Cooling System | Antifreeze |
| Compressor | ProSmart Inverter Compressor |
| Height | 185 cm |
| Width | 70 cm |
| Depth | 66.5 cm |
| Color | Black |
Please contact us at [email protected] with your questions and we will post answers here.