
| Total Gross Volume | 455 L |
| Total Net Volume | 408 L |
| Fresh Food Net Volume | 313 L |
| Frozen Food Net Volume | 93 L |
| Refrigerator Location | Top freezer |
| Cooling System | Antifreeze |
| Compressor Type | ProSmart Inverter |
| Display Type | Tact (Membrane) |
| Display Position | Door-mounted electronic display |
| Color/Finish | Prepainted Dark Stainless |
| Noise Level | 39 dBA |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Climate Category | SN-T |
| Weight | 75 kg |
| Annual Energy Consumption (25°C) | 343 kWh/year |
| Annual Energy Consumption (32°C) | 304 kWh/year |
| Daily Energy Consumption (25°C) | 0.9 kWh/day |
| Daily Energy Consumption (32°C) | 0.8–1.2 kWh/day |
| Daily Freezing Capacity | 5.5 kg/day |
| Freezer Location | Top freezer |
| Dimensions (HxWxD) | 1850 x 600 x 600 mm |
| Color | Black |
Please contact us at [email protected] with your questions and we will post answers here.