Energy Efficiency Class | A+ |
Total Gross Volume | 455 L |
Total Net Volume | 408 L |
Fresh Food Net Volume | 313 L |
Frozen Net Volume | 93 L |
Ice Maker Type | Revolving ice cube tray |
Daily Ice Making Capacity | 1.5 kg/day |
Daily Freezing Capacity | 5.5 kg/day |
Noise Level | 39 dBA |
Climate Class | SN-T |
Voltage | 220-240 V |
Frequency | 50 Hz |
Display Type | Tact (Membrane) electronic display on door |
Door Features | Reversible door |
Inverter | ProSmart Inverter Compressor |
Vacation Mode | Yes |
Depth | 66.5 cm |
Height | 185 cm |
Width | 60 cm |
Color | Silver |
Please contact us at [email protected] with your questions and we will post answers here.