
| Total Net Volume | 408 L |
| Total Volume | 406 L |
| Net Fresh Food Volume | 313 L |
| Net Frozen Food Volume | 93 L |
| Energy Efficiency Class | F |
| Annual Energy Consumption | 304 kWh/year |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Climate Class | SN-T |
| Noise Level | 39 dBA |
| Reversible Doors | Yes |
| Height | 185 cm |
| Width | 70 cm |
| Depth | 66.5 cm |
| Weight | 75 kg |
| Interior Features | Glass shelves; LED lighting; 1 vegetable/fruit drawer; Egg tray capacity 6; Ice drawer in freezer |
| Ice Maker Type | Ice drawer |
| Daily Ice Making Capacity | 1.5 kg/day |
| Daily Freezing Capacity | 5.5 kg/day |
| Door Handle Type | Beyond Integrated Handle – With Hotstamp |
| Finish/Color Reference | Principia |
| Interior Lighting | LED on Side Wall |
| Color | Silver |
Please contact us at [email protected] with your questions and we will post answers here.