Total Capacity | 455 L |
Net Total Capacity | 408 L |
Net Fresh Food Capacity | 314 L |
Net Freezer Capacity | 94 L |
Energy Class | A+ |
Inverter Compressor | ProSmart Inverter Compressor |
Cooling System | Frost-free |
Freezer Position | Top Freezer |
Interior Lighting | LED |
Controls | Mechanical |
Door Type | Reversible door |
Shelves | Glass shelves |
Vegetable Drawers | 1 |
Egg Tray Capacity | 6 |
Ice Maker | Ice Box |
Ice Production | 1.5 kg/day |
Freezing Capacity | 6 kg/day |
Voltage | 220-240 V |
Frequency | 50 Hz |
Climate Class | SN-T |
Noise Level | 39 dBA |
Net Weight | 62 kg |
Gross Weight | 76 kg |
Door Opening | Reversible |
Energy Consumption (Annual: 25°C) | 343 kWh/year |
Energy Consumption (Annual: 32°C) | 432 kWh/year |
Dimensions (HxWxD) | 185 x 70 x 65.5 cm |
Color | Black |
Please contact us at [email protected] with your questions and we will post answers here.