
| Total Capacity | 455 L |
| Net Capacity | 408 L |
| Fresh Food Capacity | 314 L |
| Frozen Food Capacity | 94 L |
| Energy Efficiency Class | A+ |
| Inverter Compressor | ProSmart Inverter Compressor |
| Ice Maker | Ice Box |
| Daily Ice Capacity | 1.5 kg/day |
| Daily Freeze Capacity | 6 kg/day |
| Noise Level | 39 dBA |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Weight | 70 kg |
| Height | 185 cm |
| Width | 70 cm |
| Depth | 65.5 cm |
| Color | White |
Please contact us at [email protected] with your questions and we will post answers here.