
| Total Capacity | 455 L |
| Net Capacity | 408 L |
| Fresh Food Net Volume | 314 L |
| Frozen Net Volume | 94 L |
| Energy Efficiency Class | A+ |
| Annual Energy Consumption (25°C) | 343 kWh/year |
| Annual Energy Consumption (32°C) | 432 kWh/year |
| Noise Level | 39 dBA |
| Climate Category | SN-T |
| Voltage / Frequency | 220-240 V, 50 Hz |
| Door | Reversible door |
| Door Handle | Twinkle |
| Freezer Position | Top Freezer |
| Ice Maker | Ice Box |
| Vegetable and Fruit Drawers | 1 |
| Egg Drawer Capacity | 6 |
| Refrigerator Shelves | Glass |
| Energy Saving Features | Eco Feature, ProSmart Inverter Compressor |
| Height | 185 cm |
| Width | 60 cm |
| Depth | 70 cm |
| Color | Beige |
Please contact us at [email protected] with your questions and we will post answers here.